WEEKLY MEMBER DRAWING

No Purchase Required

If you are this week's winner, and you claim your prize within 7 days of the drawing,
we will super size your winnings. To claim your prize after the 7 days,
please visit ION Health Center.
Once you are in the drawing, you could win multiple times!
Check each week to see if you are one of that week's winner.
Result

Winner's Circle

Date 1st Prize 2nd Prize
February
February 2 # 506672 # 506727 - Debra Tribble
Multi Colored Standard Wrist Wrap - $69
February 9 # 506794 # 506839
February 16 # 506800 # 506784
February 23 # 506781 # 506779
March
March 2 # 506818 # 506797
March 9 # 506716 # 506754 - Mary Addington
All Black Standard Ankle Wrap - $69
March 16 # 506821 # 506674
March 23 # 506868 # 506881
March 30 # 506788 # 506944
April
April 6 # 506751 - Nancy Marshal
Econ-Pro Ankle Wrap $69
# 506881
April 13 # 506844 # 506770
April 20 # 506909 # 506879
April 27 # 506980 # 506890
May
May 4 # 506915 # 506937
May 11 # 506902 # 506688
May 18 # 506954 # 506973
May 25 # 506910 # 506765
June
June 1 # 506841 # 506863
June 8 # 506811 # 506877
June 15 # 506760 # 506911
June 22 # 506956 # 506787
June 29 # 506922 # 506963
July
July 6 # 506913 # 506931
July 13 # 506795 # 507012
July 20 # 506977 # 506908
July 27 # 506803 # 506730
August
August 2 # 506820 # 506693
August 9 # 506756 # 506998
August 16 # 507028 # 506972
August 23 # 506752 # 507054
August 30 # 506699 # 507071
September
September 6 # 506852 # 506927
September 13 # 506657 # 506822
September 20 # 506855 # 506701
September 27 # 506906 # 507069
October
October 4 # 506838 # 507000
October 11 # 507023 # 506817
October 18 # 506773 # 506755 - Debbie Bull
All Black Standard Ankle Wrap - $69
October 25 # 506875 # 506738
November
November 1 # 507034 # 506767
November 8 # 506695 # 506731
November 15 # 506976 # 507019
November 22 # 506825 # 506733
November 29 # 506858 # 506934
December
December 6 # 506854 # 506732
December 13 # 507147 # 506968
December 20 # 507083 # 506651
December 27 # 506744 # 507157
January 2014
January 3 # 506800 # 506703
January 10 # 506819 # 507029
January 17 # 506860 # 506888
January 24 # 507172 # 506674
January 31 # 507145 # 506850
February 2014
February 7 # 506923 # 506808
February 14 # 507070 # 507162
February 21 # 506668 # 507164
February 28 # 506815 # 507052
March 2014
March 7 # 506797 # 507194
March 14 # 506989 # 506654
March 21 # 506739 # 506856
March 28 # 507207 # 506864
April 2014
April 5 # 506827 # 506971
April 12 # #
April 19 # #
April 26 # #






CLICK HERE - HOME PAGE

A Time To Stop The Pain Company - 2002-2013 Copyright - All Rights Reserved - 1-813-418-1683
Eagle Ridge Mall - 451 Eagle Ridge Drive, Lake Wales, Florida